Share:


Automatic Rotary Filling and Sealing Machine for Plastic Bottles

Production Capacity(bottle / hour)(100mL) 20000 25000 30000 36000
Power (kW) 14.2 14.2 18.17 19
Filling Heads 24 32 40 48
Filling Volume (g/mL) 100-1000 100-1000 100-1000 100-1000
Compressed Air Pressure (MPa) 0.6 0.6 0.6 0.6
Air Consumption (m³/min) 0.6 0.6 0.6 0.6
Bottle Diameter Φ40-85 Φ40-85  Φ40-85  Φ40-85
Bottle Height 80-280 80-280 80-280 80-280
Weight(t) 4 5 6 7


 Inquiry - Automatic Rotary Filling and Sealing Machine for Plastic Bottles

Quote Now!